Licensed To: Monett Water Thrashers 6/17/2008 Page 1
 
 
Monett Water Thrashers Swim Team
 
 
 
Individual Meet Entries Report
 
 
MWTST - 2008 - Parsons 21-Jun-08 to 22-Jun-08 [Ageup: 6/1/2008] Yards
Location: Parsons Kansas
Monett Water Thrashers [MWTST] Coach: Ginny Fuldner
 
P.O. Box 164 417-429-0113
Monett, MO 65708 asher@mo-net.com
 
Bello, Jasmine (10)
# 16 Girls 10 & Under 50 Free 38.40Y
# 26 Girls 10 & Under 50 Back 47.12Y
# 36 Girls 10 & Under 100 IM 1:44.41Y
# 46 Girls 10 & Under 50 Fly 50.87Y
# 56 Girls 10 & Under 100 Free 1:28.98Y
# 66 Girls 10 & Under 50 Breast 57.04Y
Glouse, Maddy (11)
# 18 Girls 11-12 50 Free 28.50Y
# 28 Girls 11-12 50 Back 35.91Y
# 38 Girls 11-12 100 IM 1:14.94Y
# 48 Girls 11-12 50 Fly 33.82Y
# 58 Girls 11-12 100 Free 1:03.41Y
# 68 Girls 11-12 50 Breast 36.85Y
Glouse, Tandi N (16)
# 2 Girls 15-18 200 Free 2:06.15Y
# 22 Girls 15-18 50 Free 25.89Y
# 32 Girls 15-18 50 Back 30.86Y
# 42 Girls 15-18 200 IM 2:22.64Y
# 52 Girls 15-18 50 Fly 30.26Y
# 62 Girls 15-18 100 Free 56.31Y
# 72 Girls 15-18 50 Breast 31.35Y
Jastal, Jesse (11)
# 18 Girls 11-12 50 Free NT
# 28 Girls 11-12 50 Back NT
# 48 Girls 11-12 50 Fly NT
# 68 Girls 11-12 50 Breast NT
Lagarce, Hayley (16)
# 2 Girls 15-18 200 Free 2:28.43Y
# 22 Girls 15-18 50 Free 28.72Y
# 32 Girls 15-18 50 Back 36.43Y
# 42 Girls 15-18 200 IM 2:47.77Y
# 52 Girls 15-18 50 Fly 33.84Y
# 62 Girls 15-18 100 Free 1:05.15Y
# 72 Girls 15-18 50 Breast 40.43Y
Mertens, Ireland (12)
# 18 Girls 11-12 50 Free 32.42Y
# 28 Girls 11-12 50 Back 41.04Y
# 38 Girls 11-12 100 IM 1:29.09Y
# 48 Girls 11-12 50 Fly 39.48Y
# 58 Girls 11-12 100 Free 1:11.72Y
# 68 Girls 11-12 50 Breast 46.56Y
Newbold, Emily (18)
# 2 Girls 15-18 200 Free 2:07.84Y
# 22 Girls 15-18 50 Free 27.09Y
# 32 Girls 15-18 50 Back 31.12Y
# 42 Girls 15-18 200 IM 2:22.66Y
# 52 Girls 15-18 50 Fly 30.23Y
# 62 Girls 15-18 100 Free 57.83Y
# 72 Girls 15-18 50 Breast 33.05Y
Pittman, Rene (7)
# 14 Girls 8 & Under 25 Free 41.33Y
# 24 Girls 8 & Under 25 Back 38.70Y
# 44 Girls 8 & Under 25 Fly 45.34Y
# 54 Girls 8 & Under 50 Free 1:37.04Y
# 64 Girls 8 & Under 25 Breast NT
Racicot, Kirstin D (17)
# 52 Girls 15-18 50 Fly 33.91Y
# 62 Girls 15-18 100 Free 1:02.33Y
# 72 Girls 15-18 50 Breast 35.51Y
Roller, Avery (18)
# 2 Girls 15-18 200 Free 2:24.49Y
# 22 Girls 15-18 50 Free 29.82Y
# 32 Girls 15-18 50 Back 33.06Y
# 42 Girls 15-18 200 IM 2:36.18Y
# 52 Girls 15-18 50 Fly 32.50Y
# 62 Girls 15-18 100 Free 1:05.44Y
# 72 Girls 15-18 50 Breast 37.29Y
Schmidt, Sarah A (16)
# 2 Girls 15-18 200 Free 2:08.04Y
# 22 Girls 15-18 50 Free 25.92Y
# 32 Girls 15-18 50 Back 30.17Y
# 42 Girls 15-18 200 IM 2:32.89Y
# 52 Girls 15-18 50 Fly 28.28Y
# 62 Girls 15-18 100 Free 56.66Y
# 72 Girls 15-18 50 Breast 36.68Y
Bounous, Beau (16)
# 1 Boys 15-18 200 Free 2:11.36Y
# 51 Boys 15-18 50 Fly 27.62Y
# 61 Boys 15-18 100 Free 54.73Y
# 71 Boys 15-18 50 Breast 31.35Y
Bounous, Reese (13)
# 19 Boys 13-14 50 Free 27.14Y
# 29 Boys 13-14 50 Back 35.25Y
# 39 Boys 13-14 200 IM 2:53.22Y
# 49 Boys 13-14 50 Fly 34.95Y
# 59 Boys 13-14 100 Free 1:01.10Y
# 69 Boys 13-14 50 Breast 36.07Y
Bradley, Garrett (10)
# 15 Boys 10 & Under 50 Free 42.51Y
# 25 Boys 10 & Under 50 Back 53.49Y
# 35 Boys 10 & Under 100 IM 2:22.35Y
# 45 Boys 10 & Under 50 Fly 58.84Y
# 55 Boys 10 & Under 100 Free 1:43.71Y
# 65 Boys 10 & Under 50 Breast 1:38.36Y
Bradley, Gunnar (7)
# 13 Boys 8 & Under 25 Free 35.00Y
# 23 Boys 8 & Under 25 Back 42.63Y
# 43 Boys 8 & Under 25 Fly NT
# 63 Boys 8 & Under 25 Breast NT
Courtney, Jaxon (10)
# 15 Boys 10 & Under 50 Free 38.96Y
# 25 Boys 10 & Under 50 Back 46.50Y
# 35 Boys 10 & Under 100 IM 1:48.16Y
# 45 Boys 10 & Under 50 Fly 48.03Y
# 55 Boys 10 & Under 100 Free 1:28.03Y
# 65 Boys 10 & Under 50 Breast 46.54Y
Jastal, Sean (10)
# 15 Boys 10 & Under 50 Free NT
# 25 Boys 10 & Under 50 Back NT
# 45 Boys 10 & Under 50 Fly NT
# 55 Boys 10 & Under 100 Free NT
# 65 Boys 10 & Under 50 Breast NT
Lagarce, Charley G (13)
# 19 Boys 13-14 50 Free 30.32Y
# 29 Boys 13-14 50 Back 43.92Y
# 39 Boys 13-14 200 IM 3:09.47Y
# 49 Boys 13-14 50 Fly 38.50Y
# 59 Boys 13-14 100 Free 1:11.49Y
# 69 Boys 13-14 50 Breast 39.30Y
Langley, McKenzie (6)
# 13A Boys 6 & Under 25 Free NT
# 23A Boys 6 & Under 25 Back NT
Paszek, Jonah (10)
# 15 Boys 10 & Under 50 Free 37.58Y
# 25 Boys 10 & Under 50 Back 47.90Y
# 35 Boys 10 & Under 100 IM 1:46.80Y
# 45 Boys 10 & Under 50 Fly 56.95Y
# 55 Boys 10 & Under 100 Free 1:29.49Y
# 65 Boys 10 & Under 50 Breast 54.32Y
Ply, Kavan (12)
# 17 Boys 11-12 50 Free NT
# 27 Boys 11-12 50 Back NT
# 47 Boys 11-12 50 Fly NT
# 57 Boys 11-12 100 Free NT
# 67 Boys 11-12 50 Breast NT
Roberts, Nicholas D (13)
# 19 Boys 13-14 50 Free 35.75Y
# 29 Boys 13-14 50 Back 46.46Y
# 39 Boys 13-14 200 IM 3:41.31Y
# 49 Boys 13-14 50 Fly 45.56Y
# 59 Boys 13-14 100 Free 1:22.29Y
# 69 Boys 13-14 50 Breast 49.76Y
Roller, Phillip (13)
# 19 Boys 13-14 50 Free 29.39Y
# 29 Boys 13-14 50 Back 33.33Y
# 39 Boys 13-14 200 IM 2:58.20Y
# 49 Boys 13-14 50 Fly 32.47Y
# 59 Boys 13-14 100 Free 1:03.63Y
# 69 Boys 13-14 50 Breast 39.60Y
Swanson, Trevor (10)
# 15 Boys 10 & Under 50 Free NT
# 25 Boys 10 & Under 50 Back NT
Young, Daniel (14)
# 19 Boys 13-14 50 Free 31.14Y
# 29 Boys 13-14 50 Back 39.00Y
# 39 Boys 13-14 200 IM 3:02.69Y
 
Female IE's: 65
Male IE's: 67
Total IE's: 132
 
Total Athletes: 25