Licensed To: Monett Water Thrashers 7/13/2008 Page 1
Monett Water Thrashers Swim Team
Individual Meet Results
2008 MWTST Invitational 12-Jul-08 to 13-Jul-08 [Ageup: 6/1/2008] Yards
Location: Monett City Park
Monett Water Thrashers [MWTST] Coach: Ginny Fuldner
Time F/P/S Event Place Points Improv
Abramovitz, Cassidy (7) G
23.07Y F # 14 Girls 8 & Under 25 Free 29 --- -0.55
56.90Y F # 16 Girls 10 & Under 50 Free 47 --- -1.44
29.61Y F # 24 Girls 8 & Under 25 Back 5 4 -3.00
2:29.12Y F # 34 Girls 8 & Under 100 IM 5 4 -33.88
29.71Y F # 44 Girls 8 & Under 25 Fly 13 --- 2.72
56.13Y F # 54 Girls 8 & Under 50 Free 11 --- -2.21
40.04Y F # 64 Girls 8 & Under 25 Breast 8 1 ---
Abramovitz, Holly (14) G
29.78Y F # 20 Girls 13-14 50 Free 9 --- 0.41
36.44Y F # 30 Girls 13-14 50 Back 9 --- 0.76
2:54.20Y F # 40 Girls 13-14 200 IM 7 2 -1.00
34.31Y F # 50 Girls 13-14 50 Fly 11 --- 0.84
1:06.70Y F # 60 Girls 13-14 100 Free 9 --- 0.03
40.78Y F # 70 Girls 13-14 50 Breast 8 1 0.22
Abramovitz, Kristen (7) G
19.19Y F # 14 Girls 8 & Under 25 Free 7 2 -2.59
49.43Y F # 16 Girls 10 & Under 50 Free 36 --- -5.66
28.61Y F # 24 Girls 8 & Under 25 Back 25 --- 0.30
2:27.65Y F # 34 Girls 8 & Under 100 IM 4 5 ---
22.70Y F # 44 Girls 8 & Under 25 Fly 4 5 -2.58
47.59Y F # 54 Girls 8 & Under 50 Free 4 5 -7.50
DQ F # 64 Girls 8 & Under 25 Breast --- --- ---
Abramovitz, Wesley (11) B
30.35Y F # 17 Boys 11-12 50 Free 5 4 -1.34
37.31Y F # 27 Boys 11-12 50 Back 4 5 -3.16
1:22.21Y F # 37 Boys 11-12 100 IM 8 1 -1.63
36.86Y F # 47 Boys 11-12 50 Fly 6 3 -1.02
DQ F # 57 Boys 11-12 100 Free --- --- ---
41.81Y F # 67 Boys 11-12 50 Breast 4 5 0.11
Addleman, Abby (12) G
35.90Y F # 18 Girls 11-12 50 Free 10 --- -2.53
43.72Y F # 28 Girls 11-12 50 Back 10 --- 0.97
1:39.40Y F # 38 Girls 11-12 100 IM 19 --- -4.91
42.56Y F # 48 Girls 11-12 50 Fly 8 1 -1.63
1:26.01Y F # 58 Girls 11-12 100 Free 22 --- -8.43
53.09Y F # 68 Girls 11-12 50 Breast 29 --- -4.17
Addleman, Daniel (9) B
36.20Y F # 15 Boys 10 & Under 50 Free 8 1 1.35
46.15Y F # 25 Boys 10 & Under 50 Back 11 --- -2.78
1:34.81Y F # 35 Boys 10 & Under 100 IM 8 1 -3.67
DQ F # 45 Boys 10 & Under 50 Fly --- --- ---
1:25.21Y F # 55 Boys 10 & Under 100 Free 9 --- -10.70
53.56Y F # 65 Boys 10 & Under 50 Breast 3 6 -9.30
Angyal, Zachery (17) B
49.59Y F # 21 Boys 15-18 50 Free 7 2 -0.39
2:04.47Y F # 61 Boys 15-18 100 Free 12 --- -3.55
Ash, Chelsea R (15) G
2:33.21Y F # 2 Girls 15-18 200 Free 4 5 -16.22
30.50Y F # 22 Girls 15-18 50 Free 15 --- 1.23
36.71Y F # 32 Girls 15-18 50 Back 14 --- 0.21
2:58.97Y F # 42 Girls 15-18 200 IM 6 3 -0.44
35.29Y F # 52 Girls 15-18 50 Fly 20 --- 1.04
1:08.81Y F # 62 Girls 15-18 100 Free 16 --- 2.19
48.41Y F # 72 Girls 15-18 50 Breast 18 --- 1.19
Ash, Tyler (11) B
32.69Y F # 17 Boys 11-12 50 Free 12 --- -0.15
42.55Y F # 27 Boys 11-12 50 Back 13 --- 0.56
1:28.29Y F # 37 Boys 11-12 100 IM 16 --- -0.57
41.13Y F # 47 Boys 11-12 50 Fly 11 --- -1.43
1:16.47Y F # 57 Boys 11-12 100 Free 5 4 -2.90
41.93Y F # 67 Boys 11-12 50 Breast 5 4 0.76
Bahl, Alex (10) G
40.01Y F # 16 Girls 10 & Under 50 Free 9 --- -2.66
45.57Y F # 26 Girls 10 & Under 50 Back 12 --- -2.05
1:49.22Y F # 36 Girls 10 & Under 100 IM 8 1 ---
53.78Y F # 46 Girls 10 & Under 50 Fly 9 --- ---
1:30.51Y F # 56 Girls 10 & Under 100 Free 9 --- ---
59.66Y F # 66 Girls 10 & Under 50 Breast 18 --- -0.18
Bahl, Josh (7) B
27.51Y F # 13 Boys 8 & Under 25 Free 5 4 -2.81
28.33Y F # 23 Boys 8 & Under 25 Back 2 7 -10.50
37.88Y F # 43 Boys 8 & Under 25 Fly 2 7 ---
57.64Y F # 53 Boys 8 & Under 50 Free 2 7 ---
DQ F # 63 Boys 8 & Under 25 Breast --- --- ---
Ballay, Megan (11) G
44.00Y F # 18 Girls 11-12 50 Free 37 --- 0.44
55.55Y F # 28 Girls 11-12 50 Back 35 --- ---
1:57.78Y F # 38 Girls 11-12 100 IM 31 --- ---
DQ F # 48 Girls 11-12 50 Fly --- --- ---
1:46.46Y F # 58 Girls 11-12 100 Free 38 --- ---
1:08.06Y F # 68 Girls 11-12 50 Breast 40 --- ---
Barnes, Gabby (9) G
45.73Y F # 16 Girls 10 & Under 50 Free 25 --- -1.49
59.33Y F # 26 Girls 10 & Under 50 Back 26 --- -6.61
2:09.16Y F # 36 Girls 10 & Under 100 IM 20 --- -12.62
Barnes, Kaylee (13) G
40.49Y F # 20 Girls 13-14 50 Free 14 --- 0.08
53.29Y F # 30 Girls 13-14 50 Back 11 --- 4.64
3:57.88Y F # 40 Girls 13-14 200 IM 18 --- ---
Barnes, Madison (10) G
42.90Y F # 16 Girls 10 & Under 50 Free 18 --- 1.46
47.52Y F # 26 Girls 10 & Under 50 Back 1 9 -2.05
1:52.44Y F # 36 Girls 10 & Under 100 IM 11 --- -9.28
Barta, Bridget (13) G
31.26Y F # 20 Girls 13-14 50 Free 17 --- 0.82
37.04Y F # 30 Girls 13-14 50 Back 10 --- 1.08
3:00.54Y F # 40 Girls 13-14 200 IM 5 4 -2.62
35.44Y F # 50 Girls 13-14 50 Fly 14 --- -0.03
1:11.07Y F # 60 Girls 13-14 100 Free 15 --- 1.25
44.95Y F # 70 Girls 13-14 50 Breast 6 3 -0.45
Barta, Jack (8) B
16.92Y F # 13 Boys 8 & Under 25 Free 5 4 -0.46
38.84Y F # 15 Boys 10 & Under 50 Free 17 --- 1.16
21.70Y F # 23 Boys 8 & Under 25 Back 5 4 0.84
1:44.13Y F # 33 Boys 8 & Under 100 IM 3 6 -13.71
18.40Y F # 43 Boys 8 & Under 25 Fly 2 7 -0.45
46.19Y F # 45 Boys 10 & Under 50 Fly 7 2 0.65
40.41Y F # 53 Boys 8 & Under 50 Free 4 5 2.73
DQ F # 63 Boys 8 & Under 25 Breast --- --- ---
Barta, Kacy A (15) G
2:33.52Y F # 2 Girls 15-18 200 Free 18 --- 0.31
30.47Y F # 22 Girls 15-18 50 Free 3 6 0.22
38.52Y F # 32 Girls 15-18 50 Back 5 4 -0.18
3:05.06Y F # 42 Girls 15-18 200 IM 8 1 -1.63
Barta, Sydney (10) G
36.31Y F # 16 Girls 10 & Under 50 Free 10 --- -0.24
45.22Y F # 26 Girls 10 & Under 50 Back 11 --- 1.86
1:42.07Y F # 36 Girls 10 & Under 100 IM 3 6 -1.75
47.75Y F # 46 Girls 10 & Under 50 Fly 15 --- 3.97
1:31.36Y F # 56 Girls 10 & Under 100 Free 11 --- 5.01
59.27Y F # 66 Girls 10 & Under 50 Breast 17 --- 0.68
Bass, Lauren (10) G
34.77Y F # 16 Girls 10 & Under 50 Free 5 4 -0.04
44.05Y F # 26 Girls 10 & Under 50 Back 8 1 2.64
1:29.09Y F # 36 Girls 10 & Under 100 IM 5 4 -4.06
43.00Y F # 46 Girls 10 & Under 50 Fly 5 4 -0.66
1:19.05Y F # 56 Girls 10 & Under 100 Free 4 5 -0.79
50.00Y F # 66 Girls 10 & Under 50 Breast 9 --- -1.03
Bass, Tyler (13) B
26.20Y F # 19 Boys 13-14 50 Free 6 3 -0.86
31.29Y F # 29 Boys 13-14 50 Back 2 7 -0.88
2:42.94Y F # 39 Boys 13-14 200 IM 7 2 0.75
31.29Y F # 49 Boys 13-14 50 Fly 11 --- -0.92
59.83Y F # 59 Boys 13-14 100 Free 7 2 -0.97
38.62Y F # 69 Boys 13-14 50 Breast 15 --- -0.32
Batson, Ashley (7) G
36.26Y F # 14 Girls 8 & Under 25 Free 12 --- 3.21
34.96Y F # 24 Girls 8 & Under 25 Back 13 --- 2.42
Bello, Jasmine (10) G
38.21Y F # 16 Girls 10 & Under 50 Free 14 --- 0.40
45.20Y F # 26 Girls 10 & Under 50 Back 10 --- -0.85
1:39.60Y F # 36 Girls 10 & Under 100 IM 10 --- -0.85
46.34Y F # 46 Girls 10 & Under 50 Fly 11 --- 0.68
1:27.46Y F # 56 Girls 10 & Under 100 Free 10 --- 2.01
53.22Y F # 66 Girls 10 & Under 50 Breast 12 --- 0.34
Blamey, Kurran (13) B
25.70Y F # 19 Boys 13-14 50 Free 3 6 -1.57
35.09Y F # 29 Boys 13-14 50 Back 13 --- -0.58
2:47.69Y F # 39 Boys 13-14 200 IM 3 6 -22.23
30.94Y F # 49 Boys 13-14 50 Fly 10 --- -3.28
1:00.28Y F # 59 Boys 13-14 100 Free 8 1 -3.87
34.05Y F # 69 Boys 13-14 50 Breast 3 6 -1.11
Bloss, William (10) B
43.86Y F # 15 Boys 10 & Under 50 Free 5 4 0.38
51.76Y F # 25 Boys 10 & Under 50 Back 6 3 -3.52
1:50.76Y F # 35 Boys 10 & Under 100 IM 3 6 -13.91
53.41Y F # 45 Boys 10 & Under 50 Fly 14 --- 0.16
1:35.39Y F # 55 Boys 10 & Under 100 Free 4 5 -4.97
1:06.71Y F # 65 Boys 10 & Under 50 Breast 14 --- -0.38
Bounous, Beau (16) B
2:19.31Y F # 1 Boys 15-18 200 Free 10 --- 7.95
25.20Y F # 21 Boys 15-18 50 Free 4 5 1.09
31.96Y F # 31 Boys 15-18 50 Back 7 2 2.65
2:36.61Y F # 41 Boys 15-18 200 IM 9 --- 10.13
27.55Y F # 51 Boys 15-18 50 Fly 4 5 -0.07
56.62Y F # 61 Boys 15-18 100 Free 5 4 1.89
32.53Y F # 71 Boys 15-18 50 Breast 3 6 1.18
Bounous, Reese (13) B
26.69Y F # 19 Boys 13-14 50 Free 8 1 -0.37
34.36Y F # 29 Boys 13-14 50 Back 9 --- -0.89
2:38.88Y F # 39 Boys 13-14 200 IM 6 3 -13.09
31.99Y F # 49 Boys 13-14 50 Fly 14 --- -2.27
1:01.84Y F # 59 Boys 13-14 100 Free 10 --- 0.74
33.76Y F # 69 Boys 13-14 50 Breast 1 9 -1.24
Bradley, Garrett (10) B
38.88Y F # 15 Boys 10 & Under 50 Free 18 --- -1.20
52.78Y F # 25 Boys 10 & Under 50 Back 7 2 -0.71
1:52.53Y F # 35 Boys 10 & Under 100 IM 4 5 -29.82
49.61Y F # 45 Boys 10 & Under 50 Fly 2 7 -9.23
1:27.32Y F # 55 Boys 10 & Under 100 Free 2 7 -12.93
1:13.43Y F # 65 Boys 10 & Under 50 Breast 18 --- -4.96
Bradley, Gunnar (7) B
29.12Y F # 13 Boys 8 & Under 25 Free 8 1 -5.88
37.04Y F # 23 Boys 8 & Under 25 Back 9 --- -5.59
DQ F # 33 Boys 8 & Under 100 IM --- --- ---
DQ F # 43 Boys 8 & Under 25 Fly --- --- ---
Brisco, Katelyn D (15) G
2:32.25Y F # 2 Girls 15-18 200 Free 16 --- 1.47
31.46Y F # 22 Girls 15-18 50 Free 7 2 -0.68
39.03Y F # 32 Girls 15-18 50 Back 17 --- 1.56
2:51.47Y F # 42 Girls 15-18 200 IM 13 --- 0.80
34.07Y F # 52 Girls 15-18 50 Fly 17 --- -1.13
1:09.09Y F # 62 Girls 15-18 100 Free 3 6 -0.53
43.47Y F # 72 Girls 15-18 50 Breast 12 --- 1.39
Brisco, Kendra S (17) G
2:26.12Y F # 2 Girls 15-18 200 Free 11 --- -0.38
31.13Y F # 22 Girls 15-18 50 Free 4 5 0.46
39.16Y F # 32 Girls 15-18 50 Back 18 --- 1.32
2:52.49Y F # 42 Girls 15-18 200 IM 14 --- 2.22
35.41Y F # 52 Girls 15-18 50 Fly