Licensed To: Monett Water Thrashers 6/5/2008 Page 1
 
 
Monett Water Thrashers Swim Team
 
 
 
Individual Meet Entries Report
 
 
MWTST - 2008 - MSA Invitational 07-Jun-08 to 08-Jun-08 [Ageup: 6/1/2008] Yards
Location: Foster Natatorium
 
Addleman, Abby (12)
# 18 Girls 11-12 50 Free 39.59Y
# 28 Girls 11-12 50 Back 46.56Y
# 58 Girls 11-12 100 Free 1:34.44Y
# 68 Girls 11-12 50 Breast 1:05.40Y
Barta, Bridget (13)
# 20 Girls 13-14 50 Free 31.22Y
# 30 Girls 13-14 50 Back 37.39Y
# 50 Girls 13-14 50 Fly 37.45Y
# 60 Girls 13-14 100 Free 1:09.82Y
# 70 Girls 13-14 50 Breast 46.03Y
Barta, Kacy A (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 30.25Y
# 32 Girls 15-18 50 Back 39.42Y
# 62 Girls 15-18 100 Free 1:06.96Y
Barta, Sydney (10)
# 16 Girls 10 & Under 50 Free 36.76Y
# 26 Girls 10 & Under 50 Back 45.97Y
# 36 Girls 10 & Under 100 IM 1:45.26Y
# 46 Girls 10 & Under 50 Fly 47.46Y
# 66 Girls 10 & Under 50 Breast 58.59Y
Bello, Jasmine (10)
# 16 Girls 10 & Under 50 Free NT
# 26 Girls 10 & Under 50 Back NT
# 66 Girls 10 & Under 50 Breast NT
Brown, Amber R (15)
# 22 Girls 15-18 50 Free 37.11Y
# 32 Girls 15-18 50 Back 45.29Y
# 52 Girls 15-18 50 Fly 46.22Y
# 72 Girls 15-18 50 Breast 45.53Y
Brown, Courtney (12)
# 18 Girls 11-12 50 Free 33.29Y
# 28 Girls 11-12 50 Back 39.91Y
# 38 Girls 11-12 100 IM 1:28.87Y
# 48 Girls 11-12 50 Fly 41.32Y
# 58 Girls 11-12 100 Free 1:16.76Y
# 68 Girls 11-12 50 Breast 45.27Y
Childress, Sarah (9)
# 16 Girls 10 & Under 50 Free 52.68Y
# 26 Girls 10 & Under 50 Back 1:24.23Y
Cordova, Courtney (13)
# 50 Girls 13-14 50 Fly 36.82Y
# 60 Girls 13-14 100 Free 1:13.96Y
# 70 Girls 13-14 50 Breast 37.79Y
Cowherd, Mary Grace (6)
# 14A Girls 6 & Under 25 Free 30.56Y
# 24A Girls 6 & Under 25 Back 36.78Y
# 44A Girls 6 & Under 25 Fly 51.17Y
Dalton, Shay (8)
# 14 Girls 8 & Under 25 Free 28.10Y
# 24 Girls 8 & Under 25 Back 30.72Y
# 44 Girls 8 & Under 25 Fly 37.48Y
# 54 Girls 8 & Under 50 Free 1:08.18Y
# 64 Girls 8 & Under 25 Breast NT
Flynt, Bailey (7)
# 14 Girls 8 & Under 25 Free NT
Johnson, Megan (12)
# 18 Girls 11-12 50 Free 34.70Y
# 28 Girls 11-12 50 Back 39.26Y
# 38 Girls 11-12 100 IM 1:27.72Y
# 68 Girls 11-12 50 Breast 42.08Y
Johnston, Hannah (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 31.94Y
# 32 Girls 15-18 50 Back 37.74Y
# 62 Girls 15-18 100 Free 1:11.84Y
# 72 Girls 15-18 50 Breast 46.19Y
Mangler, Theresa (15)
# 22 Girls 15-18 50 Free 32.51Y
# 32 Girls 15-18 50 Back 38.35Y
# 72 Girls 15-18 50 Breast 44.69Y
Mertens, Ireland (12)
# 18 Girls 11-12 50 Free 32.42Y
# 48 Girls 11-12 50 Fly 39.48Y
# 68 Girls 11-12 50 Breast 46.56Y
Mullen, Amanda (12)
# 18 Girls 11-12 50 Free 35.95Y
# 28 Girls 11-12 50 Back 50.60Y
# 38 Girls 11-12 100 IM 1:29.89Y
# 48 Girls 11-12 50 Fly 48.72Y
# 58 Girls 11-12 100 Free 1:21.32Y
# 68 Girls 11-12 50 Breast 41.07Y
Pittman, Rene (7)
# 14 Girls 8 & Under 25 Free 41.43Y
# 24 Girls 8 & Under 25 Back 52.32Y
# 44 Girls 8 & Under 25 Fly 45.34Y
# 54 Girls 8 & Under 50 Free 1:56.34Y
# 64 Girls 8 & Under 25 Breast NT
Prine, Ashton (5)
# 14A Girls 6 & Under 25 Free 55.62Y
# 24A Girls 6 & Under 25 Back 1:10.45Y
# 44A Girls 6 & Under 25 Fly NT
Schmidt, Sarah A (16)
# 2 Girls 15-18 200 Free 2:08.04Y
# 22 Girls 15-18 50 Free 25.92Y
# 52 Girls 15-18 50 Fly 28.28Y
# 62 Girls 15-18 100 Free 56.66Y
# 72 Girls 15-18 50 Breast 36.68Y
Schumacher, Kaitlyn (16)
# 2 Girls 15-18 200 Free 2:49.11Y
# 22 Girls 15-18 50 Free 30.77Y
# 32 Girls 15-18 50 Back 39.25Y
# 42 Girls 15-18 200 IM 3:19.91Y
# 52 Girls 15-18 50 Fly 36.91Y
# 62 Girls 15-18 100 Free 1:13.19Y
# 72 Girls 15-18 50 Breast 50.34Y
Schumacher, Stephanie (13)
# 20 Girls 13-14 50 Free 44.42Y
# 50 Girls 13-14 50 Fly 46.61Y
# 60 Girls 13-14 100 Free 1:41.06Y
# 70 Girls 13-14 50 Breast 52.66Y
Sumners, Taylon (13)
# 20 Girls 13-14 50 Free 30.56Y
# 30 Girls 13-14 50 Back 35.80Y
# 40 Girls 13-14 200 IM NT
Addleman, Daniel (9)
# 15 Boys 10 & Under 50 Free 45.42Y
# 25 Boys 10 & Under 50 Back 1:03.90Y
# 35 Boys 10 & Under 100 IM 1:58.95Y
# 45 Boys 10 & Under 50 Fly 59.98Y
# 55 Boys 10 & Under 100 Free 1:56.60Y
# 65 Boys 10 & Under 50 Breast 1:36.12Y
Barta, Jack (8)
# 13 Boys 8 & Under 25 Free 18.07Y
# 23 Boys 8 & Under 25 Back 25.25Y
# 43 Boys 8 & Under 25 Fly 20.83Y
# 53 Boys 8 & Under 50 Free 44.18Y
# 63 Boys 8 & Under 25 Breast 36.90Y
Bloss, William (10)
# 15 Boys 10 & Under 50 Free 45.85Y
# 45 Boys 10 & Under 50 Fly 57.72Y
# 55 Boys 10 & Under 100 Free 1:48.46Y
# 65 Boys 10 & Under 50 Breast 1:17.32Y
Byers, Trenton (8)
# 13 Boys 8 & Under 25 Free 23.50Y
# 23 Boys 8 & Under 25 Back 29.12Y
# 33 Boys 8 & Under 100 IM 2:26.84Y
# 43 Boys 8 & Under 25 Fly 28.94Y
# 53 Boys 8 & Under 50 Free 55.49Y
# 63 Boys 8 & Under 25 Breast 36.34Y
Carr, Jansen (10)
# 15 Boys 10 & Under 50 Free 43.04Y
# 25 Boys 10 & Under 50 Back 50.54Y
# 65 Boys 10 & Under 50 Breast 57.52Y
Childress, Michael (11)
# 17 Boys 11-12 50 Free 41.37Y
# 27 Boys 11-12 50 Back 1:04.49Y
Childress, Nick
# 19 Boys 13-14 50 Free NT
# 29 Boys 13-14 50 Back NT
Courtney, Jaxon (10)
# 15 Boys 10 & Under 50 Free 38.96Y
# 25 Boys 10 & Under 50 Back 46.50Y
# 45 Boys 10 & Under 50 Fly 48.44Y
# 55 Boys 10 & Under 100 Free 1:28.83Y
# 65 Boys 10 & Under 50 Breast 46.54Y
Losack, Trenton (18)
# 51 Boys 15-18 50 Fly 28.07Y
# 61 Boys 15-18 100 Free 53.28Y
# 71 Boys 15-18 50 Breast 33.21Y
Paszek, Jonah (10)
# 15 Boys 10 & Under 50 Free 39.26Y
# 25 Boys 10 & Under 50 Back 49.15Y
# 55 Boys 10 & Under 100 Free 1:29.49Y
# 65 Boys 10 & Under 50 Breast 54.32Y
Prine, Ethan (9)
# 15 Boys 10 & Under 50 Free 43.23Y
# 35 Boys 10 & Under 100 IM 1:51.32Y
# 45 Boys 10 & Under 50 Fly NT
# 55 Boys 10 & Under 100 Free 1:50.91Y
# 65 Boys 10 & Under 50 Breast NT
Shelfer, Miles (9)
# 55 Boys 10 & Under 100 Free NT
# 65 Boys 10 & Under 50 Breast NT
Witt, Lane (8)
# 13 Boys 8 & Under 25 Free NT
 
Female IE's: 93
Male IE's: 48
Total IE's: 141
 
Total Athletes: 36