Licensed To: Monett Water Thrashers Page 1
 
 
Monett Water Thrashers Swim Team
 
 
 
Individual Meet Entries Report
 
 
MWTST - 2008 - Lamar 14-Jun-08 to 15-Jun-08 [Ageup: 6/1/2008] Yards
 
Abramovitz, Cassidy (7)
# 14 Girls 8 & Under 25 Free 28.57Y
# 24 Girls 8 & Under 25 Back 42.07Y
# 34 Girls 8 & Under 100 IM NT
Abramovitz, Holly (14)
# 20 Girls 13-14 50 Free 29.37Y
# 30 Girls 13-14 50 Back 35.68Y
# 40 Girls 13-14 200 IM 2:55.20Y
Abramovitz, Kristen (7)
# 14 Girls 8 & Under 25 Free 26.39Y
# 24 Girls 8 & Under 25 Back 35.80Y
# 34 Girls 8 & Under 100 IM NT
Addleman, Abby (12)
# 18 Girls 11-12 50 Free 38.72Y
# 28 Girls 11-12 50 Back 46.56Y
# 38 Girls 11-12 100 IM 1:56.21Y
# 48 Girls 11-12 50 Fly 58.28Y
# 58 Girls 11-12 100 Free 1:34.44Y
# 68 Girls 11-12 50 Breast 1:00.64Y
Ash, Chelsea R (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 29.27Y
# 32 Girls 15-18 50 Back 37.06Y
# 42 Girls 15-18 200 IM 2:59.41Y
# 52 Girls 15-18 50 Fly 34.25Y
# 62 Girls 15-18 100 Free 1:06.62Y
# 72 Girls 15-18 50 Breast 47.22Y
Bahl, Alex (10)
# 16 Girls 10 & Under 50 Free NT
# 26 Girls 10 & Under 50 Back NT
Barnes, Gabby (9)
# 16 Girls 10 & Under 50 Free 53.34Y
# 26 Girls 10 & Under 50 Back NT
# 36 Girls 10 & Under 100 IM NT
Barnes, Kaylee (13)
# 20 Girls 13-14 50 Free 40.41Y
# 30 Girls 13-14 50 Back 48.65Y
# 40 Girls 13-14 200 IM NT
Barnes, Madison (10)
# 16 Girls 10 & Under 50 Free 48.06Y
# 26 Girls 10 & Under 50 Back 1:04.21Y
# 36 Girls 10 & Under 100 IM 2:31.09Y
Barta, Bridget (13)
# 20 Girls 13-14 50 Free 31.07Y
# 30 Girls 13-14 50 Back 36.13Y
# 40 Girls 13-14 200 IM NT
# 50 Girls 13-14 50 Fly 35.50Y
# 60 Girls 13-14 100 Free 1:09.82Y
# 70 Girls 13-14 50 Breast 46.03Y
Barta, Kacy A (15)
# 2 Girls 15-18 200 Free 2:48.24Y
# 22 Girls 15-18 50 Free 30.25Y
# 32 Girls 15-18 50 Back 39.42Y
# 42 Girls 15-18 200 IM 3:06.69Y
# 52 Girls 15-18 50 Fly 40.53Y
# 62 Girls 15-18 100 Free 1:06.96Y
# 72 Girls 15-18 50 Breast 45.83Y
Barta, Sydney (10)
# 16 Girls 10 & Under 50 Free 36.55Y
# 26 Girls 10 & Under 50 Back 43.36Y
# 36 Girls 10 & Under 100 IM 1:45.26Y
# 46 Girls 10 & Under 50 Fly 46.98Y
# 56 Girls 10 & Under 100 Free 1:27.07Y
# 66 Girls 10 & Under 50 Breast 58.59Y
Bass, Lauren (10)
# 16 Girls 10 & Under 50 Free 35.74Y
# 26 Girls 10 & Under 50 Back 42.33Y
# 36 Girls 10 & Under 100 IM 1:34.05Y
# 46 Girls 10 & Under 50 Fly 43.66Y
# 56 Girls 10 & Under 100 Free 1:21.55Y
# 66 Girls 10 & Under 50 Breast 51.81Y
Bello, Jasmine (10)
# 16 Girls 10 & Under 50 Free 38.40Y
# 26 Girls 10 & Under 50 Back 47.12Y
# 36 Girls 10 & Under 100 IM NT
# 46 Girls 10 & Under 50 Fly NT
# 56 Girls 10 & Under 100 Free 1:31.30Y
# 66 Girls 10 & Under 50 Breast 57.04Y
Brisco, Katelyn D (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 32.14Y
# 32 Girls 15-18 50 Back 37.47Y
# 42 Girls 15-18 200 IM 2:51.12Y
# 52 Girls 15-18 50 Fly 35.20Y
# 62 Girls 15-18 100 Free 1:12.78Y
# 72 Girls 15-18 50 Breast 42.08Y
Brisco, Kendra S (17)
# 2 Girls 15-18 200 Free 2:34.03Y
# 22 Girls 15-18 50 Free 31.05Y
# 32 Girls 15-18 50 Back 37.84Y
# 42 Girls 15-18 200 IM 2:54.19Y
# 52 Girls 15-18 50 Fly 35.39Y
# 62 Girls 15-18 100 Free 1:08.80Y
# 72 Girls 15-18 50 Breast 43.29Y
Brown, Amber R (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 37.11Y
# 32 Girls 15-18 50 Back 45.29Y
# 42 Girls 15-18 200 IM 3:18.22Y
Brown, Courtney (12)
# 18 Girls 11-12 50 Free 33.13Y
# 28 Girls 11-12 50 Back 39.68Y
# 38 Girls 11-12 100 IM 1:28.87Y
Childress, Sarah (9)
# 16 Girls 10 & Under 50 Free 52.14Y
# 26 Girls 10 & Under 50 Back 1:05.26Y
# 36 Girls 10 & Under 100 IM 2:18.88Y
Clarkson, Allegra (9)
# 16 Girls 10 & Under 50 Free NT
# 26 Girls 10 & Under 50 Back NT
Clarkson, Aria (16)
# 2 Girls 15-18 200 Free NT
# 32 Girls 15-18 50 Back NT
# 42 Girls 15-18 200 IM NT
Clarkson, Chiara (6)
# 14A Girls 6 & Under 25 Free NT
Cordova, Courtney (13)
# 20 Girls 13-14 50 Free 32.93Y
# 30 Girls 13-14 50 Back 40.95Y
# 40 Girls 13-14 200 IM 3:12.22Y
# 50 Girls 13-14 50 Fly 36.82Y
# 60 Girls 13-14 100 Free 1:13.96Y
# 70 Girls 13-14 50 Breast 37.79Y
Dalton, Kelsey (6)
# 14A Girls 6 & Under 25 Free NT
Dalton, Shay (8)
# 14 Girls 8 & Under 25 Free 27.34Y
# 24 Girls 8 & Under 25 Back 30.01Y
# 34 Girls 8 & Under 100 IM NT
Flynt, Bailey (7)
# 14 Girls 8 & Under 25 Free 34.82Y
# 24 Girls 8 & Under 25 Back NT
Flynt, Payton (5)
# 14A Girls 6 & Under 25 Free NT
# 24A Girls 6 & Under 25 Back NT
Gabriel, Estefania (17)
# 2 Girls 15-18 200 Free 2:31.16Y
# 22 Girls 15-18 50 Free 30.20Y
# 32 Girls 15-18 50 Back 36.60Y
# 42 Girls 15-18 200 IM 2:53.37Y
# 52 Girls 15-18 50 Fly 34.87Y
# 62 Girls 15-18 100 Free 1:06.58Y
# 72 Girls 15-18 50 Breast 39.25Y
Glouse, Maddy (11)
# 18 Girls 11-12 50 Free 28.86Y
# 28 Girls 11-12 50 Back 35.91Y
# 38 Girls 11-12 100 IM 1:15.21Y
# 48 Girls 11-12 50 Fly 33.82Y
# 58 Girls 11-12 100 Free 1:03.41Y
# 68 Girls 11-12 50 Breast 37.76Y
Hull, Tiffany (8)
# 14 Girls 8 & Under 25 Free NT
# 24 Girls 8 & Under 25 Back NT
Hutchings, Alex (17)
# 2 Girls 15-18 200 Free 2:32.69Y
# 22 Girls 15-18 50 Free 29.89Y
# 32 Girls 15-18 50 Back 34.27Y
# 42 Girls 15-18 200 IM 2:47.64Y
# 52 Girls 15-18 50 Fly 33.69Y
# 62 Girls 15-18 100 Free 1:08.39Y
# 72 Girls 15-18 50 Breast 39.00Y
Johnston, Hannah (15)
# 2 Girls 15-18 200 Free 2:38.70Y
# 22 Girls 15-18 50 Free 30.40Y
# 32 Girls 15-18 50 Back 35.06Y
# 42 Girls 15-18 200 IM 3:06.82Y
# 52 Girls 15-18 50 Fly 38.75Y
# 62 Girls 15-18 100 Free 1:09.04Y
# 72 Girls 15-18 50 Breast 42.69Y
Maples, Annamaria (14)
# 20 Girls 13-14 50 Free 32.05Y
# 30 Girls 13-14 50 Back 38.30Y
# 40 Girls 13-14 200 IM 2:55.50Y
# 50 Girls 13-14 50 Fly 39.73Y
# 60 Girls 13-14 100 Free 1:10.43Y
# 70 Girls 13-14 50 Breast 43.87Y
Martin, Hannah (15)
# 2 Girls 15-18 200 Free NT
# 22 Girls 15-18 50 Free 30.40Y
# 32 Girls 15-18 50 Back 33.15Y
# 42 Girls 15-18 200 IM 2:37.63Y
Martin, Mary Beth (18)
# 2 Girls 15-18 200 Free 2:38.60Y
# 22 Girls 15-18 50 Free 32.67Y
# 32 Girls 15-18 50 Back 39.32Y
# 42 Girls 15-18 200 IM 3:00.36Y
Mertens, Ireland (12)
# 18 Girls 11-12 50 Free 32.42Y
# 28 Girls 11-12 50 Back 41.04Y
# 38 Girls 11-12 100 IM 1:29.09Y
# 48 Girls 11-12 50 Fly 39.48Y
# 58 Girls 11-12 100 Free 1:11.72Y
# 68 Girls 11-12 50 Breast 46.56Y
Mertens, Maddie (6)
# 14A Girls 6 & Under 25 Free 56.00Y
# 24A Girls 6 & Under 25 Back 1:04.67Y
# 44A Girls 6 & Under 25 Fly NT
# 54A Girls 6 & Under 50 Free 2:00.18Y
Meyer, Elise (14)
# 50 Girls 13-14 50 Fly 31.48Y
# 60 Girls 13-14 100 Free 1:02.40Y
# 70 Girls 13-14 50 Breast 40.68Y
Mullen, Amanda (12)
# 18 Girls 11-12 50 Free 35.37Y
# 28 Girls 11-12 50 Back 47.58Y
# 38 Girls 11-12 100 IM 1:29.89Y
Newbold, Emily (18)
# 2 Girls 15-18 200 Free 2:07.84Y
# 22 Girls 15-18 50 Free 27.09Y
# 32 Girls 15-18 50 Back 31.12Y
# 42 Girls 15-18 200 IM 2:22.66Y
# 52 Girls 15-18 50 Fly 30.23Y
# 62 Girls 15-18 100 Free 57.83Y
# 72 Girls 15-18 50 Breast 33.05Y
Prine, Ashton (5)
# 14A Girls 6 & Under 25 Free 55.62Y
# 24A Girls 6 & Under 25 Back 1:10.45Y
# 44A Girls 6 & Under 25 Fly 1:12.34Y
# 54A Girls 6 & Under 50 Free NT
Ridgley, Chloe (14)
# 50 Girls 13-14 50 Fly 28.08Y
# 60 Girls 13-14 100 Free 56.96Y
# 70 Girls 13-14 50 Breast 34.56Y
Roller, Avery (18)
# 2 Girls 15-18 200 Free 2:24.49Y
# 22 Girls 15-18 50 Free 29.82Y
# 32 Girls 15-18 50 Back 33.06Y
# 42 Girls 15-18 200 IM 2:36.18Y
# 52 Girls 15-18 50 Fly 32.50Y
# 62 Girls 15-18 100 Free 1:05.44Y
# 72 Girls 15-18 50 Breast 37.29Y
Schmidt, Sarah A (16)
# 2 Girls 15-18 200 Free 2:08.04Y
# 22 Girls 15-18 50 Free 25.92Y
# 32 Girls 15-18 50 Back 30.17Y
# 42 Girls 15-18 200 IM 2:32.89Y
# 52 Girls 15-18 50 Fly 28.28Y
# 62 Girls 15-18 100 Free 56.66Y
# 72 Girls 15-18 50 Breast 36.68Y
Schumacher, Kaitlyn (16)
# 2 Girls 15-18 200 Free 2:49.11Y
# 22 Girls 15-18 50 Free 30.77Y
# 32 Girls 15-18 50 Back 39.25Y
# 42 Girls 15-18 200 IM 3:18.89Y
# 52 Girls 15-18 50 Fly 36.91Y
# 62 Girls 15-18 100 Free 1:13.19Y
# 72 Girls 15-18 50 Breast 50.34Y
Schumacher, Stephanie (13)
# 20 Girls 13-14 50 Free 38.09Y
# 30 Girls 13-14 50 Back 54.34Y
# 40 Girls 13-14 200 IM NT
# 50 Girls 13-14 50 Fly 45.62Y
# 60 Girls 13-14 100 Free 1:32.83Y
# 70 Girls 13-14 50 Breast 52.33Y
Swank, Sarah (14)
# 20 Girls 13-14 50 Free 41.43Y
# 30 Girls 13-14 50 Back 52.72Y
# 40 Girls 13-14 200 IM NT
Verhoff, Ginna (10)
# 16 Girls 10 & Under 50 Free 40.57Y
# 26 Girls 10 & Under 50 Back 44.62Y
# 36 Girls 10 & Under 100 IM 1:42.03Y
# 46 Girls 10 & Under 50 Fly 50.29Y
# 56 Girls 10 & Under 100 Free 1:28.65Y
# 66 Girls 10 & Under 50 Breast 56.79Y
Williams, Tallie (11)
# 18 Girls 11-12 50 Free 1:00.33Y
# 28 Girls 11-12 50 Back 1:15.84Y
# 58 Girls 11-12 100 Free 2:08.34Y
# 68 Girls 11-12 50 Breast 59.53Y
Abramovitz, Wesley (11)
# 17 Boys 11-12 50 Free 33.94Y
# 27 Boys 11-12 50 Back 41.89Y
# 37 Boys 11-12 100 IM 1:26.56Y
Addleman, Daniel (9)
# 15 Boys 10 & Under 50 Free 39.89Y
# 25 Boys 10 & Under 50 Back 48.93Y
# 35 Boys 10 & Under 100 IM 1:50.27Y
# 45 Boys 10 & Under 50 Fly 43.17Y
# 55 Boys 10 & Under 100 Free 1:56.60Y
# 65 Boys 10 & Under 50 Breast 1:02.86Y
Angyal, Zachery (17)
# 21 Boys 15-18 50 Free 49.98Y
# 61 Boys 15-18 100 Free 2:08.02Y
Ash, Tyler (11)
# 17 Boys 11-12 50 Free 32.84Y
# 27 Boys 11-12 50 Back 41.99Y
# 37 Boys 11-12 100 IM 1:28.86Y
# 47 Boys 11-12 50 Fly 42.56Y
# 57 Boys 11-12 100 Free 1:19.59Y
# 67 Boys 11-12 50 Breast 41.17Y
Bahl, Josh (7)
# 13 Boys 8 & Under 25 Free NT
# 23 Boys 8 & Under 25 Back NT
Barta, Jack (8)
# 13 Boys 8 & Under 25 Free 17.54Y
# 15 Boys 10 & Under 50 Free 38.60Y
# 23 Boys 8 & Under 25 Back 20.86Y
# 33 Boys 8 & Under 100 IM 2:01.04Y
# 43 Boys 8 & Under 25 Fly 19.00Y
# 45 Boys 10 & Under 50 Fly 55.03Y
# 53 Boys 8 & Under 50 Free 38.60Y
# 63 Boys 8 & Under 25 Breast 27.18Y
Bass, Tyler (13)
# 19 Boys 13-14 50 Free 28.40Y
# 29 Boys 13-14 50 Back 33.29Y
# 39 Boys 13-14 200 IM 3:24.30Y
# 49 Boys 13-14 50 Fly 34.84Y
# 59 Boys 13-14 100 Free 1:03.10Y
# 69 Boys 13-14 50 Breast 41.48Y
Blamey, Kurran (13)
# 19 Boys 13-14 50 Free 27.57Y
# 29 Boys 13-14 50 Back 35.67Y
# 39 Boys 13-14 200 IM NT
# 49 Boys 13-14 50 Fly 34.22Y
# 59 Boys 13-14 100 Free 1:06.27Y
# 69 Boys 13-14 50 Breast 36.65Y
Bloss, William (10)
# 15 Boys 10 & Under 50 Free 45.85Y
# 25 Boys 10 & Under 50 Back 58.30Y
# 35 Boys 10 & Under 100 IM 2:04.67Y
# 45 Boys 10 & Under 50 Fly 53.42Y
# 55 Boys 10 & Under 100 Free 1:45.31Y
# 65 Boys 10 & Under 50 Breast 1:17.32Y
Bradley, Garrett (10)
# 15 Boys 10 & Under 50 Free 42.51Y
# 25 Boys 10 & Under 50 Back 53.49Y
# 35 Boys 10 & Under 100 IM 2:22.35Y
Bradley, Gunnar (7)
# 13 Boys 8 & Under 25 Free 41.50Y
# 23 Boys 8 & Under 25 Back NT
Byers, Trenton (8)
# 13 Boys 8 & Under 25 Free 23.50Y
# 23 Boys 8 & Under 25 Back 27.35Y
# 33 Boys 8 & Under 100 IM 2:26.84Y
# 43 Boys 8 & Under 25 Fly 27.73Y
# 53 Boys 8 & Under 50 Free 55.49Y
# 63 Boys 8 & Under 25 Breast 36.34Y
Childress, Jared (15)
# 1 Boys 15-18 200 Free NT
# 21 Boys 15-18 50 Free 26.81Y
# 31 Boys 15-18 50 Back 34.11Y
# 41 Boys 15-18 200 IM 2:40.20Y
Childress, Matthew (11)
# 17 Boys 11-12 50 Free 35.09Y
# 27 Boys 11-12 50 Back 44.64Y
# 37 Boys 11-12 100 IM 1:31.85Y
Childress, Michael (11)
# 17 Boys 11-12 50 Free 41.37Y
# 27 Boys 11-12 50 Back 1:03.11Y
# 37 Boys 11-12 100 IM NT
Childress, Nick (13)
# 19 Boys 13-14 50 Free 40.52Y
# 29 Boys 13-14 50 Back 1:05.17Y
Clarkson, Jacom (14)
# 19 Boys 13-14 50 Free NT
# 29 Boys 13-14 50 Back NT
Cordova, Carlos (8)
# 13 Boys 8 & Under 25 Free 28.63Y
# 23 Boys 8 & Under 25 Back 36.59Y
# 33 Boys 8 & Under 100 IM 2:55.29Y
# 43 Boys 8 & Under 25 Fly 29.47Y
# 53 Boys 8 & Under 50 Free 58.36Y
# 63 Boys 8 & Under 25 Breast 38.46Y
Cordova, Clayton (6)
# 13A Boys 6 & Under 25 Free 46.91Y
# 23A Boys 6 & Under 25 Back 53.58Y
Courtney, Jaxon (10)
# 45 Boys 10 & Under 50 Fly 48.44Y
# 55 Boys 10 & Under 100 Free 1:28.03Y
# 65 Boys 10 & Under 50 Breast 46.54Y
Denney, Derek (10)
# 15 Boys 10 & Under 50 Free NT
# 25 Boys 10 & Under 50 Back NT
# 55 Boys 10 & Under 100 Free NT
# 65 Boys 10 & Under 50 Breast NT
Hall, Aaron (14)
# 19 Boys 13-14 50 Free 28.85Y
# 29 Boys 13-14 50 Back 33.99Y
# 39 Boys 13-14 200 IM 2:54.68Y
Huffmaster, Carter (14)
# 19 Boys 13-14 50 Free 25.58Y
# 29 Boys 13-14 50 Back 29.46Y
# 39 Boys 13-14 200 IM 2:27.97Y
Lagarce, Charley G (13)
# 19 Boys 13-14 50 Free 31.16Y
# 29 Boys 13-14 50 Back 43.92Y
# 39 Boys 13-14 200 IM NT
# 49 Boys 13-14 50 Fly 38.50Y
# 59 Boys 13-14 100 Free 1:11.49Y
# 69 Boys 13-14 50 Breast 39.30Y
Losack, Trenton (18)
# 1 Boys 15-18 200 Free 2:07.93Y
# 21 Boys 15-18 50 Free 23.53Y
# 31 Boys 15-18 50 Back 30.35Y
# 41 Boys 15-18 200 IM 2:28.02Y
Maples, Boyd (11)
# 17 Boys 11-12 50 Free 42.27Y
# 27 Boys 11-12 50 Back 53.12Y
# 37 Boys 11-12 100 IM 2:01.97Y
# 47 Boys 11-12 50 Fly 45.92Y
# 57 Boys 11-12 100 Free 1:37.68Y
# 67 Boys 11-12 50 Breast 1:08.58Y
Maples, Samuel (12)
# 17 Boys 11-12 50 Free 29.94Y
# 27 Boys 11-12 50 Back 37.70Y
# 37 Boys 11-12 100 IM 1:22.43Y
# 47 Boys 11-12 50 Fly 34.53Y
# 57 Boys 11-12 100 Free 1:07.64Y
# 67 Boys 11-12 50 Breast 49.86Y
Meyer, Ian (9)
# 15 Boys 10 & Under 50 Free 38.14Y
# 25 Boys 10 & Under 50 Back NT
# 35 Boys 10 & Under 100 IM 1:42.66Y
# 45 Boys 10 & Under 50 Fly 49.07Y
# 55 Boys 10 & Under 100 Free 2:13.77Y
# 65 Boys 10 & Under 50 Breast NT
Nation, Doss (5)
# 13A Boys 6 & Under 25 Free NT
# 23A Boys 6 & Under 25 Back NT
Oganesyan, Grant (13)
# 19 Boys 13-14 50 Free 30.20Y
# 29 Boys 13-14 50 Back 33.85Y
# 39 Boys 13-14 200 IM 3:04.53Y
# 49 Boys 13-14 50 Fly 36.90Y
# 59 Boys 13-14 100 Free 1:09.00Y
# 69 Boys 13-14 50 Breast 42.13Y
Paszek, Jonah (10)
# 15 Boys 10 & Under 50 Free 37.58Y
# 25 Boys 10 & Under 50 Back 49.15Y
# 35 Boys 10 & Under 100 IM 1:46.80Y
# 45 Boys 10 & Under 50 Fly 56.95Y
# 55 Boys 10 & Under 100 Free 1:29.49Y
# 65 Boys 10 & Under 50 Breast 54.32Y
Phipps, Jack (6)
# 13A Boys 6 & Under 25 Free 37.23Y
# 23A Boys 6 & Under 25 Back 43.25Y
Pierce, Braeden (9)
# 15 Boys 10 & Under 50 Free NT
Ply, Kavan (12)
# 17 Boys 11-12 50 Free NT
# 27 Boys 11-12 50 Back NT
# 37 Boys 11-12 100 IM NT
Prine, Ethan (9)
# 15 Boys 10 & Under 50 Free 40.55Y
# 25 Boys 10 & Under 50 Back NT
# 35 Boys 10 & Under 100 IM 1:51.32Y
# 45 Boys 10 & Under 50 Fly NT
# 55 Boys 10 & Under 100 Free 1:38.26Y
# 65 Boys 10 & Under 50 Breast 1:03.85Y
Ragan, Brenton (10)
# 15 Boys 10 & Under 50 Free NT
# 25 Boys 10 & Under 50 Back NT
Schmitt, Alex (12)
# 17 Boys 11-12 50 Free 44.65Y
# 27 Boys 11-12 50 Back 51.22Y
# 47 Boys 11-12 50 Fly NT
# 57 Boys 11-12 100 Free 1:42.86Y
# 67 Boys 11-12 50 Breast NT
Semerad, Joseph (6)
# 13A Boys 6 & Under 25 Free NT
# 23A Boys 6 & Under 25 Back NT
Swanson, Trevor (10)
# 15 Boys 10 & Under 50 Free NT
# 25 Boys 10 & Under 50 Back NT
Swearingen, Mason (9)
# 15 Boys 10 & Under 50 Free 40.12Y
# 25 Boys 10 & Under 50 Back NT
# 35 Boys 10 & Under 100 IM 1:48.46Y
Swearingen, Zach (13)
# 19 Boys 13-14 50 Free 31.04Y
# 29 Boys 13-14 50 Back 38.57Y
# 39 Boys 13-14 200 IM NT
Umfleet, Logan (5)
# 13A Boys 6 & Under 25 Free NT
# 23A Boys 6 & Under 25 Back NT
Verhoff, Luke (13)
# 19 Boys 13-14 50 Free 34.22Y
# 29 Boys 13-14 50 Back 42.00Y
# 39 Boys 13-14 200 IM 3:19.34Y
Walker, Tyler (15)
# 21 Boys 15-18 50 Free NT
# 31 Boys 15-18 50 Back NT
# 61 Boys 15-18 100 Free NT
# 71 Boys 15-18 50 Breast NT
Watson, Stetson (14)
# 19 Boys 13-14 50 Free 30.87Y
# 29 Boys 13-14 50 Back 37.81Y
# 39 Boys 13-14 200 IM 3:02.03Y
# 49 Boys 13-14 50 Fly 36.14Y
# 59 Boys 13-14 100 Free 1:08.46Y
# 69 Boys 13-14 50 Breast 45.18Y
Witt, Lane (8)
# 13 Boys 8 & Under 25 Free 21.69Y
# 23 Boys 8 & Under 25 Back 26.75Y
# 43 Boys 8 & Under 25 Fly NT
Young, Daniel (14)
# 19 Boys 13-14 50 Free 31.38Y
# 29 Boys 13-14 50 Back 39.34Y
# 39 Boys 13-14 200 IM 3:06.94Y
 
Female IE's: 221
Male IE's: 183
Total IE's: 404
 
Total Athletes: 96