Licensed To: Monett Water Thrashers 7/14/2008 Page 1
 
 
Monett Water Thrashers Swim Team
 
 
 
Individual Meet Entries Report
 
 
MWTST - 2008 - Carthage 19-Jul-08 to 20-Jul-08 [Ageup: 6/1/2008] Yards
 
Addleman, Abby (12)
# 18 Girls 11-12 50 Free 35.90Y
# 28 Girls 11-12 50 Back 42.75Y
# 38 Girls 11-12 100 IM 1:39.40Y
# 48 Girls 11-12 50 Fly 42.56Y
# 58 Girls 11-12 100 Free 1:26.01Y
# 68 Girls 11-12 50 Breast 53.09Y
Ash, Chelsea R (15)
# 2 Girls 15-18 200 Free 2:33.21Y
# 22 Girls 15-18 50 Free 30.37Y
# 32 Girls 15-18 50 Back 36.50Y
# 42 Girls 15-18 200 IM 2:58.97Y
# 52 Girls 15-18 50 Fly 35.29Y
# 62 Girls 15-18 100 Free 1:08.81Y
# 72 Girls 15-18 50 Breast 48.41Y
Bahl, Alex (10)
# 16 Girls 10 & Under 50 Free 40.01Y
# 26 Girls 10 & Under 50 Back 45.57Y
# 36 Girls 10 & Under 100 IM 1:49.22Y
# 46 Girls 10 & Under 50 Fly 53.78Y
# 56 Girls 10 & Under 100 Free 1:30.51Y
# 66 Girls 10 & Under 50 Breast 59.66Y
Ballay, Megan (11)
# 18 Girls 11-12 50 Free 43.56Y
# 28 Girls 11-12 50 Back 55.55Y
# 38 Girls 11-12 100 IM 1:57.78Y
# 48 Girls 11-12 50 Fly NT
# 58 Girls 11-12 100 Free 1:46.46Y
# 68 Girls 11-12 50 Breast 1:08.06Y
Barta, Bridget (13)
# 20 Girls 13-14 50 Free 30.44Y
# 30 Girls 13-14 50 Back 35.96Y
# 40 Girls 13-14 200 IM 3:00.54Y
# 50 Girls 13-14 50 Fly 35.44Y
# 60 Girls 13-14 100 Free 1:09.85Y
# 70 Girls 13-14 50 Breast 44.95Y
Barta, Kacy A (15)
# 2 Girls 15-18 200 Free 2:33.21Y
# 22 Girls 15-18 50 Free 30.47Y
# 32 Girls 15-18 50 Back 38.52Y
# 42 Girls 15-18 200 IM 3:05.06Y
# 52 Girls 15-18 50 Fly 41.91Y
# 62 Girls 15-18 100 Free 1:06.94Y
# 72 Girls 15-18 50 Breast 46.34Y
Barta, Sydney (10)
# 16 Girls 10 & Under 50 Free 36.31Y
# 26 Girls 10 & Under 50 Back 43.36Y
# 36 Girls 10 & Under 100 IM 1:42.07Y
# 46 Girls 10 & Under 50 Fly 43.78Y
# 56 Girls 10 & Under 100 Free 1:26.35Y
# 66 Girls 10 & Under 50 Breast 59.27Y
Bass, Lauren (10)
# 16 Girls 10 & Under 50 Free 34.77Y
# 26 Girls 10 & Under 50 Back 41.41Y
# 36 Girls 10 & Under 100 IM 1:29.09Y
# 46 Girls 10 & Under 50 Fly 43.00Y
# 56 Girls 10 & Under 100 Free 1:19.05Y
# 66 Girls 10 & Under 50 Breast 50.00Y
Batson, Ashley (7)
# 14 Girls 8 & Under 25 Free 33.05Y
# 24 Girls 8 & Under 25 Back 32.54Y
Brisco, Katelyn D (15)
# 2 Girls 15-18 200 Free 2:30.78Y
# 22 Girls 15-18 50 Free 31.46Y
# 32 Girls 15-18 50 Back 39.03Y
# 42 Girls 15-18 200 IM 2:50.67Y
# 52 Girls 15-18 50 Fly 34.07Y
# 62 Girls 15-18 100 Free 1:09.09Y
# 72 Girls 15-18 50 Breast 43.47Y
Brisco, Kendra S (17)
# 2 Girls 15-18 200 Free 2:26.12Y
# 22 Girls 15-18 50 Free 30.67Y
# 32 Girls 15-18 50 Back 38.04Y
# 42 Girls 15-18 200 IM 2:50.27Y
# 52 Girls 15-18 50 Fly 35.41Y
# 62 Girls 15-18 100 Free 1:07.83Y
# 72 Girls 15-18 50 Breast 40.69Y
Brown, Amber R (15)
# 2 Girls 15-18 200 Free 3:10.70Y
# 22 Girls 15-18 50 Free 38.23Y
# 32 Girls 15-18 50 Back 47.91Y
# 42 Girls 15-18 200 IM 3:22.45Y
# 52 Girls 15-18 50 Fly 47.39Y
# 62 Girls 15-18 100 Free 1:32.09Y
# 72 Girls 15-18 50 Breast 44.91Y
Brown, Courtney (12)
# 18 Girls 11-12 50 Free 33.13Y
# 28 Girls 11-12 50 Back 38.76Y
# 38 Girls 11-12 100 IM 1:28.72Y
# 48 Girls 11-12 50 Fly 41.93Y
# 58 Girls 11-12 100 Free 1:16.73Y
# 68 Girls 11-12 50 Breast 43.02Y
Clarkson, Aria (16)
# 22 Girls 15-18 50 Free 32.76Y
# 32 Girls 15-18 50 Back 43.80Y
# 42 Girls 15-18 200 IM 3:13.35Y
Cordova, Courtney (13)
# 20 Girls 13-14 50 Free 31.61Y
# 30 Girls 13-14 50 Back 40.99Y
# 40 Girls 13-14 200 IM 2:49.95Y
# 50 Girls 13-14 50 Fly 35.86Y
# 60 Girls 13-14 100 Free 1:09.28Y
# 70 Girls 13-14 50 Breast 35.73Y
Cowherd, Mary Grace (6)
# 14A Girls 6 & Under 25 Free 25.50Y
# 24A Girls 6 & Under 25 Back 31.59Y
# 44A Girls 6 & Under 25 Fly 26.43Y
# 54A Girls 6 & Under 50 Free 1:05.02Y
# 64A Girls 6 & Under 25 Breast NT
Dierker, Myra (9)
# 16 Girls 10 & Under 50 Free 1:04.47Y
# 26 Girls 10 & Under 50 Back 1:08.84Y
Dohmen, Samantha R (18)
# 2 Girls 15-18 200 Free 2:38.80Y
# 22 Girls 15-18 50 Free 31.77Y
# 32 Girls 15-18 50 Back 37.55Y
# 42 Girls 15-18 200 IM 2:59.53Y
# 52 Girls 15-18 50 Fly 34.53Y
# 62 Girls 15-18 100 Free 1:11.00Y
# 72 Girls 15-18 50 Breast 45.03Y
Glouse, Maddy (11)
# 18 Girls 11-12 50 Free 28.01Y
# 28 Girls 11-12 50 Back 34.61Y
# 38 Girls 11-12 100 IM 1:13.42Y
# 48 Girls 11-12 50 Fly 34.09Y
# 58 Girls 11-12 100 Free 1:01.73Y
# 68 Girls 11-12 50 Breast 36.85Y
Glouse, Tandi N (16)
# 2 Girls 15-18 200 Free 2:11.84Y
# 22 Girls 15-18 50 Free 26.29Y
# 32 Girls 15-18 50 Back 31.89Y
# 42 Girls 15-18 200 IM 2:25.39Y
# 52 Girls 15-18 50 Fly 30.67Y
# 62 Girls 15-18 100 Free 58.91Y
# 72 Girls 15-18 50 Breast 32.06Y
Hull, Tiffany (8)
# 14 Girls 8 & Under 25 Free 27.56Y
# 24 Girls 8 & Under 25 Back 33.03Y
# 44 Girls 8 & Under 25 Fly NT
# 54 Girls 8 & Under 50 Free NT
# 64 Girls 8 & Under 25 Breast NT
Hutchings, Alex (17)
# 2 Girls 15-18 200 Free 2:33.01Y
# 22 Girls 15-18 50 Free 30.04Y
# 32 Girls 15-18 50 Back 34.31Y
# 42 Girls 15-18 200 IM 2:49.05Y
# 52 Girls 15-18 50 Fly 33.52Y
# 62 Girls 15-18 100 Free 1:09.87Y
# 72 Girls 15-18 50 Breast 40.16Y
Jastal, Jesse (11)
# 18 Girls 11-12 50 Free 48.16Y
# 28 Girls 11-12 50 Back 1:02.65Y
# 38 Girls 11-12 100 IM 2:05.75Y
# 48 Girls 11-12 50 Fly 1:05.88Y
# 58 Girls 11-12 100 Free 1:43.87Y
# 68 Girls 11-12 50 Breast 54.60Y
Johnson, Megan (12)
# 18 Girls 11-12 50 Free 31.93Y
# 28 Girls 11-12 50 Back 36.52Y
# 38 Girls 11-12 100 IM 1:21.04Y
# 48 Girls 11-12 50 Fly 36.55Y
# 58 Girls 11-12 100 Free 1:12.54Y
# 68 Girls 11-12 50 Breast 38.49Y
Johnston, Hannah (15)
# 2 Girls 15-18 200 Free 2:28.06Y
# 22 Girls 15-18 50 Free 30.40Y
# 32 Girls 15-18 50 Back 35.06Y
# 42 Girls 15-18 200 IM 2:49.26Y
# 52 Girls 15-18 50 Fly 35.41Y
# 62 Girls 15-18 100 Free 1:09.04Y
# 72 Girls 15-18 50 Breast 42.32Y
Lagarce, Hayley (16)
# 2 Girls 15-18 200 Free 2:35.50Y
# 22 Girls 15-18 50 Free 29.39Y
# 32 Girls 15-18 50 Back 39.29Y
# 42 Girls 15-18 200 IM 3:01.84Y
# 52 Girls 15-18 50 Fly 35.42Y
# 62 Girls 15-18 100 Free 1:10.06Y
# 72 Girls 15-18 50 Breast 42.99Y
Mangler, Theresa (15)
# 2 Girls 15-18 200 Free 2:28.31Y
# 22 Girls 15-18 50 Free 31.59Y
# 32 Girls 15-18 50 Back 35.63Y
# 42 Girls 15-18 200 IM 2:47.65Y
# 52 Girls 15-18 50 Fly 34.95Y
# 62 Girls 15-18 100 Free 1:09.03Y
# 72 Girls 15-18 50 Breast 43.46Y
Maples, Annamaria (14)
# 20 Girls 13-14 50 Free 31.78Y
# 30 Girls 13-14 50 Back 38.65Y
# 40 Girls 13-14 200 IM 2:57.94Y
# 50 Girls 13-14 50 Fly 38.60Y
# 60 Girls 13-14 100 Free 1:10.40Y
# 70 Girls 13-14 50 Breast 44.69Y
Martin, Hannah (15)
# 2 Girls 15-18 200 Free 2:19.35Y
# 22 Girls 15-18 50 Free 29.64Y
# 32 Girls 15-18 50 Back 32.60Y
# 42 Girls 15-18 200 IM 2:37.71Y
Martin, Mary Beth (18)
# 22 Girls 15-18 50 Free 34.32Y
# 32 Girls 15-18 50 Back 40.63Y
Mertens, Ireland (12)
# 18 Girls 11-12 50 Free 32.59Y
# 28 Girls 11-12 50 Back 38.88Y
# 38 Girls 11-12 100 IM 1:27.69Y
# 48 Girls 11-12 50 Fly 37.96Y
# 58 Girls 11-12 100 Free 1:13.19Y
# 68 Girls 11-12 50 Breast 45.85Y
Mertens, Maddie (6)
# 14A Girls 6 & Under 25 Free 34.17Y
# 24A Girls 6 & Under 25 Back 39.43Y
# 54A Girls 6 & Under 50 Free 1:28.22Y
# 64A Girls 6 & Under 25 Breast NT
Meyer, Elise (14)
# 20 Girls 13-14 50 Free 28.80Y
# 30 Girls 13-14 50 Back 31.40Y
# 40 Girls 13-14 200 IM 2:39.90Y
# 50 Girls 13-14 50 Fly 31.93Y
# 60 Girls 13-14 100 Free 1:03.47Y
# 70 Girls 13-14 50 Breast 41.77Y
Mosley, Whitney (10)
# 16 Girls 10 & Under 50 Free 44.15Y
# 26 Girls 10 & Under 50 Back 50.75Y
# 36 Girls 10 & Under 100 IM 1:53.00Y
# 46 Girls 10 & Under 50 Fly 56.14Y
# 56 Girls 10 & Under 100 Free 1:44.09Y
# 66 Girls 10 & Under 50 Breast 52.98Y
Mullen, Amanda (12)
# 18 Girls 11-12 50 Free 32.42Y
# 28 Girls 11-12 50 Back 39.91Y
# 38 Girls 11-12 100 IM 1:25.36Y
# 48 Girls 11-12 50 Fly 40.44Y
# 58 Girls 11-12 100 Free 1:15.16Y
# 68 Girls 11-12 50 Breast 38.75Y
Newbold, Emily (18)
# 2 Girls 15-18 200 Free 2:12.59Y
# 22 Girls 15-18 50 Free 28.52Y
# 32 Girls 15-18 50 Back 32.79Y
# 42 Girls 15-18 200 IM 2:25.80Y
# 52 Girls 15-18 50 Fly 32.19Y
# 62 Girls 15-18 100 Free 1:01.19Y
# 72 Girls 15-18 50 Breast 34.89Y
Prine, Ashton (5)
# 14A Girls 6 & Under 25 Free 36.94Y
# 24A Girls 6 & Under 25 Back 33.47Y
# 44A Girls 6 & Under 25 Fly 1:12.34Y
# 54A Girls 6 & Under 50 Free 1:26.12Y
# 64A Girls 6 & Under 25 Breast NT
Racicot, Kirstin D (17)
# 2 Girls 15-18 200 Free 2:20.89Y
# 22 Girls 15-18 50 Free 28.40Y
# 32 Girls 15-18 50 Back 36.86Y
# 42 Girls 15-18 200 IM 2:43.76Y
# 52 Girls 15-18 50 Fly 33.68Y
# 62 Girls 15-18 100 Free 1:02.69Y
# 72 Girls 15-18 50 Breast 37.21Y
Randal, Hailee (8)
# 14 Girls 8 & Under 25 Free 27.82Y
# 24 Girls 8 & Under 25 Back 28.10Y
# 44 Girls 8 & Under 25 Fly NT
# 54 Girls 8 & Under 50 Free NT
# 64 Girls 8 & Under 25 Breast NT
Ridgley, Chloe (14)
# 20 Girls 13-14 50 Free 26.42Y
# 30 Girls 13-14 50 Back 30.63Y
# 40 Girls 13-14 200 IM 2:27.24Y
# 50 Girls 13-14 50 Fly 28.50Y
# 60 Girls 13-14 100 Free 58.38Y
# 70 Girls 13-14 50 Breast 36.24Y
Roller, Avery (18)
# 2 Girls 15-18 200 Free 2:24.13Y
# 22 Girls 15-18 50 Free 29.38Y
# 32 Girls 15-18 50 Back 33.44Y
# 42 Girls 15-18 200 IM 2:37.43Y
# 52 Girls 15-18 50 Fly 32.05Y
# 62 Girls 15-18 100 Free 1:04.97Y
# 72 Girls 15-18 50 Breast 38.12Y
Schumacher, Stephanie (13)
# 20 Girls 13-14 50 Free 38.09Y
# 30 Girls 13-14 50 Back 49.60Y
# 40 Girls 13-14 200 IM 3:43.34Y
# 50 Girls 13-14 50 Fly 44.90Y
# 60 Girls 13-14 100 Free 1:32.83Y
# 70 Girls 13-14 50 Breast 47.87Y
Swank, Sarah (14)
# 20 Girls 13-14 50 Free 40.24Y
# 30 Girls 13-14 50 Back 51.06Y
# 40 Girls 13-14 200 IM NT
Verhoff, Ginna (10)
# 16 Girls 10 & Under 50 Free 37.94Y
# 26 Girls 10 & Under 50 Back 40.79Y
# 36 Girls 10 & Under 100 IM 1:41.31Y
# 46 Girls 10 & Under 50 Fly 50.53Y
# 56 Girls 10 & Under 100 Free 1:33.55Y
# 66 Girls 10 & Under 50 Breast 56.87Y
Williams, Tallie (11)
# 18 Girls 11-12 50 Free 50.19Y
# 28 Girls 11-12 50 Back 1:11.83Y
# 58 Girls 11-12 100 Free 1:56.83Y
# 68 Girls 11-12 50 Breast 53.03Y
Addleman, Daniel (9)
# 15 Boys 10 & Under 50 Free 34.85Y
# 25 Boys 10 & Under 50 Back 46.15Y
# 35 Boys 10 & Under 100 IM 1:34.81Y
# 45 Boys 10 & Under 50 Fly 42.52Y
# 55 Boys 10 & Under 100 Free 1:25.21Y
# 65 Boys 10 & Under 50 Breast 53.56Y
Angyal, Zachery (17)
# 21 Boys 15-18 50 Free 49.59Y
# 61 Boys 15-18 100 Free 2:04.47Y
Ash, Tyler (11)
# 17 Boys 11-12 50 Free 32.69Y
# 27 Boys 11-12 50 Back 42.55Y
# 37 Boys 11-12 100 IM 1:28.29Y
# 47 Boys 11-12 50 Fly 41.13Y
# 57 Boys 11-12 100 Free 1:16.47Y
# 67 Boys 11-12 50 Breast 41.93Y
Bahl, Josh (7)
# 13 Boys 8 & Under 25 Free 27.51Y
# 23 Boys 8 & Under 25 Back 28.33Y
# 33 Boys 8 & Under 100 IM NT
# 43 Boys 8 & Under 25 Fly 37.88Y
# 53 Boys 8 & Under 50 Free 57.64Y
# 63 Boys 8 & Under 25 Breast NT
Barta, Jack (8)
# 13 Boys 8 & Under 25 Free 16.92Y
# 15 Boys 10 & Under 50 Free 37.68Y
# 23 Boys 8 & Under 25 Back 20.86Y
# 33 Boys 8 & Under 100 IM 1:44.13Y
# 43 Boys 8 & Under 25 Fly 18.40Y
# 45 Boys 10 & Under 50 Fly 45.54Y
# 53 Boys 8 & Under 50 Free 37.68Y
# 63 Boys 8 & Under 25 Breast 27.18Y
Bass, Tyler (13)
# 19 Boys 13-14 50 Free 26.20Y
# 29 Boys 13-14 50 Back 31.29Y
# 39 Boys 13-14 200 IM 2:42.19Y
# 49 Boys 13-14 50 Fly 31.29Y
# 59 Boys 13-14 100 Free 59.83Y
# 69 Boys 13-14 50 Breast 38.62Y
Blamey, Kurran (13)
# 19 Boys 13-14 50 Free 25.70Y
# 29 Boys 13-14 50 Back 35.09Y
# 39 Boys 13-14 200 IM 2:47.69Y
# 49 Boys 13-14 50 Fly 30.94Y
# 59 Boys 13-14 100 Free 1:00.28Y
# 69 Boys 13-14 50 Breast 34.05Y
Bloss, William (10)
# 15 Boys 10 & Under 50 Free 43.48Y
# 25 Boys 10 & Under 50 Back 51.76Y
# 35 Boys 10 & Under 100 IM 1:50.76Y
# 45 Boys 10 & Under 50 Fly 53.25Y
# 55 Boys 10 & Under 100 Free 1:35.39Y
# 65 Boys 10 & Under 50 Breast 1:06.71Y
Bradley, Garrett (10)
# 15 Boys 10 & Under 50 Free 38.88Y
# 25 Boys 10 & Under 50 Back 52.78Y
# 35 Boys 10 & Under 100 IM 1:52.53Y
# 45 Boys 10 & Under 50 Fly 49.61Y
# 55 Boys 10 & Under 100 Free 1:27.32Y
# 65 Boys 10 & Under 50 Breast 1:13.43Y
Bradley, Gunnar (7)
# 13 Boys 8 & Under 25 Free 29.12Y
# 23 Boys 8 & Under 25 Back 37.04Y
Byers, Trenton (8)
# 13 Boys 8 & Under 25 Free 21.45Y
# 15 Boys 10 & Under 50 Free 46.96Y
# 23 Boys 8 & Under 25 Back 25.75Y
# 33 Boys 8 & Under 100 IM NT
# 43 Boys 8 & Under 25 Fly 25.27Y
# 53 Boys 8 & Under 50 Free 46.96Y
# 63 Boys 8 & Under 25 Breast NT
Carr, Gavin (8)
# 13 Boys 8 & Under 25 Free 22.27Y
# 23 Boys 8 & Under 25 Back 26.14Y
# 33 Boys 8 & Under 100 IM NT
# 43 Boys 8 & Under 25 Fly 39.52Y
# 53 Boys 8 & Under 50 Free 58.27Y
# 63 Boys 8 & Under 25 Breast 40.27Y
Carr, Jansen (10)
# 15 Boys 10 & Under 50 Free 40.67Y
# 25 Boys 10 & Under 50 Back 47.57Y
# 35 Boys 10 & Under 100 IM 1:47.07Y
# 45 Boys 10 & Under 50 Fly 50.37Y
# 55 Boys 10 & Under 100 Free 1:29.21Y
# 65 Boys 10 & Under 50 Breast 54.68Y
Childress, Jared (15)
# 1 Boys 15-18 200 Free 2:12.56Y
# 21 Boys 15-18 50 Free 26.30Y
# 31 Boys 15-18 50 Back 32.57Y
# 41 Boys 15-18 200 IM 2:34.32Y
# 51 Boys 15-18 50 Fly 30.25Y
# 61 Boys 15-18 100 Free 59.10Y
# 71 Boys 15-18 50 Breast 36.24Y
Childress, Matthew (11)
# 17 Boys 11-12 50 Free 34.41Y
# 27 Boys 11-12 50 Back 43.12Y
# 37 Boys 11-12 100 IM 1:26.88Y
# 47 Boys 11-12 50 Fly 41.35Y
# 57 Boys 11-12 100 Free 1:14.63Y
# 67 Boys 11-12 50 Breast 48.03Y
Cordova, Carlos (8)
# 13 Boys 8 & Under 25 Free 23.92Y
# 23 Boys 8 & Under 25 Back 30.34Y
# 25 Boys 10 & Under 50 Back NT
# 33 Boys 8 & Under 100 IM 2:37.32Y
# 43 Boys 8 & Under 25 Fly 32.26Y
# 53 Boys 8 & Under 50 Free 54.65Y
# 63 Boys 8 & Under 25 Breast 33.74Y
Cordova, Clayton (6)
# 13A Boys 6 & Under 25 Free 35.24Y
# 23A Boys 6 & Under 25 Back 55.72Y
# 53A Boys 6 & Under 50 Free 1:37.42Y
Courtney, Jaxon (10)
# 15 Boys 10 & Under 50 Free 36.48Y
# 25 Boys 10 & Under 50 Back 43.84Y
# 35 Boys 10 & Under 100 IM 1:32.05Y
# 45 Boys 10 & Under 50 Fly 41.36Y
# 55 Boys 10 & Under 100 Free 1:24.84Y
# 65 Boys 10 & Under 50 Breast 47.25Y
Dierker, Ruben (6)
# 13A Boys 6 & Under 25 Free 35.13Y
# 23A Boys 6 & Under 25 Back 45.36Y
Dohmen, Al R (16)
# 1 Boys 15-18 200 Free 2:23.22Y
# 21 Boys 15-18 50 Free 26.62Y
# 31 Boys 15-18 50 Back 31.03Y
# 41 Boys 15-18 200 IM 2:39.90Y
# 51 Boys 15-18 50 Fly 32.60Y
# 61 Boys 15-18 100 Free 1:00.23Y
# 71 Boys 15-18 50 Breast 36.00Y
George, J.J. (16)
# 1 Boys 15-18 200 Free 2:14.46Y
# 21 Boys 15-18 50 Free 27.33Y
# 31 Boys 15-18 50 Back 32.65Y
# 41 Boys 15-18 200 IM 2:33.55Y
# 51 Boys 15-18 50 Fly 30.15Y
# 61 Boys 15-18 100 Free 1:00.50Y
# 71 Boys 15-18 50 Breast 36.41Y
Hall, Aaron (14)
# 19 Boys 13-14 50 Free 28.39Y
# 29 Boys 13-14 50 Back 34.51Y
# 39 Boys 13-14 200 IM 2:59.24Y
Huffmaster, Carter (14)
# 19 Boys 13-14 50 Free 25.19Y
# 29 Boys 13-14 50 Back 29.75Y
# 39 Boys 13-14 200 IM 2:24.60Y
# 49 Boys 13-14 50 Fly 27.99Y
# 59 Boys 13-14 100 Free 56.13Y
# 69 Boys 13-14 50 Breast 34.03Y
Jastal, Sean (10)
# 15 Boys 10 & Under 50 Free 39.92Y
# 25 Boys 10 & Under 50 Back 48.33Y
# 35 Boys 10 & Under 100 IM 1:46.31Y
# 45 Boys 10 & Under 50 Fly 58.20Y
# 55 Boys 10 & Under 100 Free 1:29.16Y
# 65 Boys 10 & Under 50 Breast 55.13Y
Lagarce, Charley G (13)
# 19 Boys 13-14 50 Free 29.82Y
# 29 Boys 13-14 50 Back 42.75Y
# 39 Boys 13-14 200 IM 3:03.21Y
# 49 Boys 13-14 50 Fly 35.00Y
# 59 Boys 13-14 100 Free 1:07.17Y
# 69 Boys 13-14 50 Breast 37.52Y
Langley, McKenzie (6)
# 13A Boys 6 & Under 25 Free 34.89Y
# 23A Boys 6 & Under 25 Back 36.29Y
# 43A Boys 6 & Under 25 Fly NT
# 53A Boys 6 & Under 50 Free NT
Maples, Boyd (11)
# 17 Boys 11-12 50 Free 40.68Y
# 27 Boys 11-12 50 Back 52.86Y
# 37 Boys 11-12 100 IM 1:53.32Y
# 47 Boys 11-12 50 Fly 53.87Y
# 57 Boys 11-12 100 Free 1:36.98Y
# 67 Boys 11-12 50 Breast 1:06.16Y
Maples, Samuel (12)
# 17 Boys 11-12 50 Free 31.26Y
# 27 Boys 11-12 50 Back 38.04Y
# 37 Boys 11-12 100 IM 1:23.49Y
# 47 Boys 11-12 50 Fly 36.06Y
# 57 Boys 11-12 100 Free 1:06.78Y
# 67 Boys 11-12 50 Breast 45.82Y
Nation, Doss (5)
# 13A Boys 6 & Under 25 Free 27.94Y
# 23A Boys 6 & Under 25 Back 38.66Y
# 43A Boys 6 & Under 25 Fly NT
# 53A Boys 6 & Under 50 Free 1:09.04Y
# 63A Boys 6 & Under 25 Breast NT
Oganesyan, Grant (13)
# 19 Boys 13-14 50 Free 28.95Y
# 29 Boys 13-14 50 Back 32.20Y
# 39 Boys 13-14 200 IM 2:44.32Y
# 49 Boys 13-14 50 Fly 31.94Y
# 59 Boys 13-14 100 Free 1:07.45Y
# 69 Boys 13-14 50 Breast 40.69Y
Paszek, Jonah (10)
# 15 Boys 10 & Under 50 Free 35.40Y
# 25 Boys 10 & Under 50 Back 44.15Y
# 35 Boys 10 & Under 100 IM 1:36.07Y
# 45 Boys 10 & Under 50 Fly 51.21Y
# 55 Boys 10 & Under 100 Free 1:24.62Y
# 65 Boys 10 & Under 50 Breast 49.65Y
Phipps, Jack (6)